top of page
Home / Products / Elevator Buckets & Bolts / CC
CC Heavy Duty Bucket

CC Heavy Duty Buckets are high-strength, deep-profile solutions for agricultural use, manufactured from HDPE, nylon, or polyurethane (PU) to suit varied operating conditions.
Their optimised geometry reduces bucket spacing and pitch, improving fill efficiency and throughput while enhancing durability and service life.
Under comparable conditions, discharge rates may increase by over 15% versus conventional bucket designs, supported by a PCT-recognised patent application.
Technical Parameters
Model | A (mm) | B (mm) | C1 (mm) | C2 (mm) | D (mm) | E (mm) | Qty. Holes | Bolt Ø (mm) | Min. Spacing (mm) | Capacity (L) | Capacity +10% (L) |
|---|---|---|---|---|---|---|---|---|---|---|---|
CC4X3 | 111 | 90 | 78 | 69 | 20 | 63.5 | 2 | 6.35 | 76.2 | 0.27 | 0.3 |
CC5X4 | 138 | 114 | 102 | 87 | 22 | 81 | 2 | 6.35 | 76.2 | 0.59 | 0.65 |
CC6X4 | 165 | 114 | 102 | 87 | 22 | 111.1 | 2 | 6.35 | 76.2 | 0.71 | 0.78 |
CC7X4 | 191 | 114 | 102 | 87 | 22 | 68.3 | 3 | 6.35 | 76.2 | 0.82 | 0.9 |
CC6X5 | 168 | 140 | 128 | 111 | 30 | 111.1 | 2 | 6.35 | 101.6 | 1.12 | 1.23 |
CC7X5 | 191 | 140 | 128 | 111 | 30 | 68.3 | 3 | 6.35 | 101.6 | 1.27 | 1.4 |
CC8X5 | 215 | 140 | 128 | 111 | 30 | 77.8 | 3 | 6.35 | 101.6 | 1.44 | 1.58 |
Page 1 of 1

bottom of page