top of page

Our high-performance power transmission belts are engineered for efficiency, durability, and consistent performance across demanding industrial environments, including textile, paper, printing, logistics, and materials handling. Built with advanced materials, they offer resistance to wear, heat, and chemicals, alongside superior grip and flexibility, ensuring smooth power transfer, reduced energy consumption, and lower maintenance.
Designed to minimise downtime and enhance productivity, these belts support reliable operation under high loads and continuous use, helping optimise overall system performance while maintaining stable and efficient operation.
Categories by Usage
Belt Type | Thickness (mm) | Weight (kg/m²) | Min. Diameter (mm) | Tensile Stress @1% (N/mm) | Tensile Strength (N/mm) | Strain at Installation (%) | Temp. Resistance (°C) | Friction Coefficient |
|---|---|---|---|---|---|---|---|---|
P0 | 1.2 | 1.3 | 20 | 2.5 | 6 | 1.5–2.5 | -20 to +100 | 0.6 |
P1 | 1.5 | 1.6 | 50 | 5 | 12 | 1.5–2.5 | -20 to +100 | 0.6 |
P2 | 1.8 | 1.9 | 75 | 7.5 | 18 | 1.5–2.5 | -20 to +100 | 0.6 |
Z1 | 2 | 2.5 | 50 | 5 | 12 | 1.5–2.5 | -20 to +100 | 0.6 |
Z2 | 2.3 | 2.8 | 75 | 7.5 | 18 | 1.5–2.5 | -20 to +100 | 0.6 |
Z3 | 2.6 | 3.1 | 100 | 10 | 25 | 1.5–2.5 | -20 to +100 | 0.6 |
Z4 | 3.1 | 3.6 | 150 | 14 | 32 | 1.5–2.5 | -20 to +100 | 0.6 |
LT1 | 2.6 | 2.8 | 50 | 5 | 12 | 1.5–2.5 | -20 to +80 | 0.3 |
LT2 | 2.9 | 3.1 | 75 | 7.5 | 18 | 1.5–2.5 | -20 to +80 | 0.3 |
LT3 | 3.2 | 3.4 | 100 | 10 | 25 | 1.5–2.5 | -20 to +80 | 0.3 |
Page 1 of 1
bottom of page




