top of page
Home / Products / Elevator Buckets & Bolts / DM
DM Bucket

DM Buckets are designed for low-speed, continuous discharge applications where gentle material handling is essential. Ideal for agricultural bucket elevators, they are well suited for conveying fragile or easily damaged products such as grains, feed, food products, and seeds, minimising impact during operation.
Available in HDPE, Nylon, and PU, they offer durability, flexibility, and wear resistance. Their controlled discharge characteristics ensure smooth handling, while robust construction provides reliable performance and extended service life in demanding environments.
Technical Parameters
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | No. of Holes | Hole Ø (mm) | Capacity (Z–Y) (L) | Capacity (X–Y) (L) |
|---|---|---|---|---|---|---|---|---|---|
DM1010 | 105 | 110 | 129 | 48 | 50 | 2 | 9 | 0.53 | 0.7 |
DM1310 | 138 | 110 | 128 | 37 | 80 | 2 | 7 | 0.62 | 0.88 |
DM1413 | 143 | 143 | 172 | 52 | 93 | 2 | 9 | 0.93 | 1.6 |
DM2313 | 230 | 138 | 126 | 44 | 125 | 2 | 7 | 1.54 | 2.21 |
DM1715 | 175 | 156 | 176 | 52 | 113 | 2 | 9 | 1.6 | 2.4 |
DM2517 | 258 | 172 | 183 | 52 | 93 | 3 | 9 | 3.4 | 4.1 |
DM2917 | 296 | 173 | 197 | 61 | 110 | 3 | 9 | 4 | 5.26 |
Page 1 of 1

bottom of page