top of page
Home / Products / Elevator Buckets & Bolts / SK
SK Heavy Duty Bucket

SK Heavy Duty Buckets are enhanced, interchangeable components designed to integrate seamlessly with DQ and S type bucket systems. Engineered for reliable performance in agricultural and industrial applications, they support efficient material handling across a range of operating conditions.
Available in King Material, HDPE, and Nylon, they offer a balanced combination of durability, flexibility, and cost efficiency. Manufactured using automated processes, they ensure consistent quality, long-lasting performance, and dependable operation over extended service life.
Technical Parameters
Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | No. of Holes | Hole Ø (mm) | Capacity (X–Y) (L) | Capacity (Z–Y)+5% (L) |
|---|---|---|---|---|---|---|---|---|---|
SK1814 | 186 | 140 | 87 | 30 | 100 | 2 | 9 | 1.18 | 0.89 |
SK1914 | 190 | 146 | 105 | 25 | 100 | 2 | 9 | 1.6 | 1.26 |
SK2314 | 238 | 145 | 96 | 30 | 120 | 2 | 9 | 1.68 | 1.35 |
SK2814 | 285 | 145 | 96 | 30 | 90 | 3 | 9 | 2.08 | 1.75 |
SK2315 | 238 | 158 | 91 | 30 | 120 | 2 | 9 | 1.78 | 1.59 |
SK2815 | 288 | 158 | 91 | 30 | 90 | 3 | 9 | 2.2 | 1.96 |
SK2316 | 238 | 168 | 102 | 35 | 120 | 2 | 9 | 2.1 | 1.5 |
Page 1 of 1

bottom of page