top of page
Home / Products / Elevator Buckets & Bolts / SM
SM Steel Bucket

SM Steel Buckets are mid-depth, seamless pressed components manufactured without welds or joints, ensuring superior structural integrity and reliability. Their smooth internal and external surfaces promote efficient material flow, enabling consistent filling and discharge across a range of conveying applications.
Available in Carbon Steel and Stainless Steel, they are well suited for demanding and high-temperature environments. Their robust construction delivers excellent strength, durability, and long service life, making them ideal for continuous industrial operation.
Technical Parameters
Model | A (mm) | B (mm) | C (mm) | Thickness (mm) | D (mm) | E (mm) | No. of Holes | Hole Ø (mm) | Capacity (Z–Y) (L) | Capacity (X–Y) (L) |
|---|---|---|---|---|---|---|---|---|---|---|
SM0808 | 85 | 80 | 58 | 1 | 16 | 43 | 2 | 8 | 0.18 | 0.21 |
SM1009 | 106 | 89 | 66 | 1 | 20 | 50 | 2 | 9 | 0.25 | 0.33 |
SM1312 | 138 | 120 | 88 | 1.5 | 25 | 70 | 2 | 9 | 0.64 | 0.82 |
SM1612 | 170 | 130 | 124 | 1.5–2.0 | 35 | 100 | 2 | 9 | 0.89 | 1.31 |
SM1614 | 168 | 147 | 112 | 1.5–2.0 | 30 | 100 | 2 | 9 | 1.2 | 1.58 |
SM1814 | 188 | 147 | 112 | 1.5–2.0 | 30 | 100 | 2 | 9 | 1.38 | 1.77 |
SM2314 | 234 | 147 | 112 | 1.5–2.5 | 32 | 120 | 2 | 9 | 1.78 | 2.3 |
Page 1 of 1

bottom of page