top of page
Home / Products / Elevator Buckets & Bolts / SS
SS Steel Bucket

SS Steel Buckets are shallow, seamless pressed components manufactured without welds or joints, ensuring high structural integrity and consistent performance. Their smooth internal and external surfaces facilitate efficient material flow, supporting reliable filling and discharge in conveying applications.
Available in Carbon Steel and Stainless Steel, they are well suited for high-temperature and demanding industrial environments. Their robust construction provides excellent strength, durability, and long service life, making them ideal for continuous operation
Technical Parameters
Model | A (mm) | B (mm) | C (mm) | Thickness (mm) | D (mm) | E (mm) | No. of Holes | Hole Ø (mm) | Capacity (Z–Y) (L) | Capacity (X–Y) (L) |
|---|---|---|---|---|---|---|---|---|---|---|
SS1009 | 106 | 89 | 60 | 1 | 20 | 50 | 2 | 9 | 0.19 | 0.29 |
SS1312 | 140 | 115 | 78 | 1.0–1.5 | 22 | 70 | 2 | 9 | 0.41 | 0.61 |
SS1814 | 188 | 140 | 92 | 1.0–1.5 | 28 | 100 | 2 | 9 | 0.9 | 1.29 |
SS2314 | 237 | 142 | 92 | 1.0–1.5 | 28 | 120 | 2 | 9 | 1.26 | 1.7 |
SS2316 | 238 | 168 | 108 | 1.0–1.5 | 35 | 120 | 2 | 9 | 1.65 | 2.25 |
SS2814 | 287 | 142 | 92 | 1.5–2.0 | 28 | 90 | 3 | 9 | 1.56 | 2.11 |
SS2816 | 289 | 168 | 108 | 1.5–2.0 | 38 | 80 | 3 | 11 | 2.08 | 2.91 |
Page 1 of 1

bottom of page