
Fabric Rubber Belts

Reliable, Versatile, and Cost-Effective for Bulk Material Handling
Fabric-reinforced rubber belts are the industry standard for everyday bulk conveying, offering an ideal balance of strength, flexibility, and affordability. Designed with layered textile plies and high-performance rubber covers, they are widely used across industries like quarrying, agriculture, cement, and sugar processing.
At Leopard Intertrade, we supply fabric belts in three key constructions, EP (Polyester/Nylon), NN (Nylon/Nylon), and CC/TC (Cotton-based), to suit a wide range of operating conditions. Whether you're managing impact-heavy material drops, long-distance transfers, or lightweight handling systems, our belts are built to last and easy to maintain.
Tensile ratings range from 160 N/mm to 3000+ N/mm, with covers available in abrasion-, oil-, heat-, or flame-resistant grades. Each belt can be customised by ply count, width, thickness, or edge finish, ensuring seamless fit and performance across all setups.
EP Fabric Specifications
Series | 2-Ply Strength (N/mm) | 3-Ply Strength (N/mm) | 4-Ply Strength (N/mm) | 5-Ply Strength (N/mm) | 6-Ply Strength (N/mm) | Top Cover (mm) | Bottom Cover (mm) | Width Range (mm) | Length Range (m) |
---|---|---|---|---|---|---|---|---|---|
EP-80 | 160 | 240 | 320 | 400 | 480 | 2-12 | 1-5 | 350-2200 | ≤300 |
EP-100 | 200 | 300 | 400 | 500 | 600 | 2-12 | 1-5 | 350-2200 | ≤300 |
EP-150 | 300 | 450 | 600 | 750 | 900 | 2-12 | 1-5 | 350-2200 | ≤300 |
EP-200 | 400 | 600 | 800 | 1000 | 1200 | 2-12 | 1-5 | 350-2200 | ≤300 |
EP-250 | 500 | 750 | 1000 | 1250 | 1500 | 2-12 | 1-5 | 350-2200 | ≤300 |
EP-300 | 600 | 900 | 1200 | 1500 | 1800 | 2-12 | 1-5 | 350-2200 | ≤300 |
EP-350 | 1050 | 1400 | 1750 | - | 2100 | 2-12 | 1-5 | 350-2200 | ≤300 |
EP-400 | 1600 | 2000 | - | - | 2400 | 2-12 | 1-5 | 350-2200 | ≤300 |
EP-500 | 2000 | 2500 | - | - | 3000 | 2-12 | 1-5 | 350-2200 | ≤300 |
NN Fabric Specifications
Series | Thickness per Ply (mm) | Ply Range | Top Cover (mm) | Bottom Cover (mm) | Width Range (mm) | Length Range (m) |
---|---|---|---|---|---|---|
NN-100 | 1.0 | 2-10 | 2-8 | 0-4.5 | 300-2200 | ≤300 |
NN-125 | 1.0 | 2-10 | 2-9 | 0-4.5 | 300-2200 | ≤300 |
NN-150 | 1.1 | 2-10 | 2-10 | 0-4.5 | 300-2200 | ≤300 |
NN-200 | 1.2 | 2-10 | 2-11 | 0-4.5 | 300-2200 | ≤300 |
NN-250 | 1.4 | 2-10 | 2-12 | 0-4.5 | 300-2200 | ≤300 |
NN-300 | 1.6 | 2-6 | 2-13 | 0-4.5 | 300-2200 | ≤300 |
NN-350 | 1.8 | 2-6 | 2-14 | 0-4.5 | 300-2200 | ≤300 |
NN-400 | 2.0 | 2-6 | 2-15 | 0-4.5 | 300-2200 | ≤300 |
NN-450 | 2.1 | 2-6 | 2-16 | 0-4.5 | 300-2200 | ≤300 |
NN-500 | 2.2 | 2-6 | 2-17 | 0-4.5 | 300-2200 | ≤300 |
CC/TC Fabric Specifications
Series | Thickness per Ply (mm) | Ply Range | Top Cover (mm) | Bottom Cover (mm) | Width Range (mm) | Length Range (m) |
---|---|---|---|---|---|---|
CC-56 | 1.1 | 2-6 | 2.0-8.0 | 0.0-4.5 | 300-2300 | ≤300 |
TC-70 | 1.0 | 2-6 | 1.5-8.0 | 0.0-4.5 | 300-2300 | ≤300 |