
Sidewall Rubber Belts

Engineered for Vertical and Steep Incline Bulk Handling
Sidewall Rubber Belts offer the most space-efficient and performance-reliable solution. Unlike conventional inclined systems that require longer lengths and multiple transition points, sidewall conveyors enable a compact footprint by lifting materials vertically or at steep angles up to 90°, all while minimising spillage, return issues, and unnecessary energy loss.
Leopard Intertrade’s sidewall rubber belt system is designed for continuous-duty operations in industries where throughput, elevation, and reliability must work hand-in-hand. Whether installed in a mobile hopper, silo discharge, or fixed transfer line, our system delivers high capacity with clean retention across all conveying stages.
The full system integrates three critical components: a specially designed cross-rigid base belt that prevents side deformation while maintaining longitudinal flexibility, durable cleats engineered for high material retention and impact resistance, and corrugated sidewalls that ensure containment, flex durability, and excellent bonding strength. These elements enable seamless handling of everything from fine powders to coarse granules, even under high belt speeds and elevated angles.
Cross-Rigid Base Belt
Sidewall applications demand a base belt that is both transversely rigid to prevent belt collapse and longitudinally flexible to follow curves and pulleys. Leopard Intertrade offers four types of cross-rigid belts to suit different load intensities, lift heights, and belt widths:
XE

Cross rigid ply in tensioning layers for medium duty
XE+2

Separate cross and tensioning plies for medium–heavy duty
XE-SC+2

Steel cords in rigid layers for high lifts and wide belts
XST-SC

Steel cords in both tension and cross direction, for extreme-duty belts
Base Belt Type | Strength (N/mm) | Cover Thickness (mm) | Weight (kg/m²) | Min Pulley Diameter (mm) |
---|---|---|---|---|
XE | 250/2 | 4:2 | 9.4 | 200 |
XE | 400/3 | 4:2 | 13.5 | 315 |
XE | 500/3 | 4:2 | 13.75 | 400 |
XE | 630/4 | 4:2 | 15.2 | 500 |
XE | 800/5 | 4:2 | 16.85 | 630 |
XE+2 | 400/3+2 | 4:2 | 12.4 | 315 |
XE+2 | 500/3+2 | 4:2 | 12.6 | 400 |
XE+2 | 630/4+2 | 4:2 | 14.4 | 500 |
XE+2 | 800/5+2 | 4:2 | 16.1 | 630 |
XE+2 | 1000/5+2 | 4:2 | 17.85 | 800 |
All base belts comply with DIN 22102 standards and are available with abrasion, oil, heat, or flame-resistant covers. Custom thicknesses and reinforcement are available on request.
Sidewall Type | H | SW | TW | P | Weight (kg/m) | Min Pulley Diameter (mm) |
---|---|---|---|---|---|---|
S | 40 | 30 | 30 | 42 | 0.52 | 125 |
S | 60 | 50 | 45 | 42 | 1.36 | 160 |
S | 80 | 50 | 45 | 42 | 1.6 | 200 |
S | 100 | 50 | 45 | 42 | 2.05 | 250 |
S | 120 | 50 | 45 | 42 | 2.46 | 315 |
HDS | 120 | 75 | 70 | 63.5 | 4.5 | 315 |
HDS | 160 | 75 | 70 | 58.5 | 5.65 | 400 |
HDS | 200 | 75 | 70 | 58.5 | 6.28 | 500 |
HDS | 250 | 75 | 70 | 58.5 | 8.35 | 630 |
HDS | 280 | 75 | 70 | 58.5 | 9.03 | 800 |
HDS | 300 | 75 | 70 | 63.5 | 9.07 | 800 |
XHDS | 300 | 100 | 90 | 83 | 10.1 | 800 |
XHDS | 400 | 100 | 90 | 83 | 13.43 | 1000 |
XHDS | 500 | 100 | 90 | 83 | 20 | 1250 |
XHDS | 630 | 100 | 90 | 83 | 24 | 1600 |
S and HDS types are available in both fabric-reinforced and non-reinforced options. XHDS type is available in fabric-reinforced only.
Sidewall Range
Leopard Intertrade Sidewalls are designed for optimal vertical flexibility and lateral strength. Fabric reinforcement enhances tear resistance, tensile
performance, and mounting reliability.
Available in S, HDS, and XHDS profiles, with options for fabric-reinforced or non-reinforced configurations. Diagonal reinforcement reduces stress cracking and improves foldability on the return.

SW
P
TW
H
Cleat Range
Our cleats are moulded from high-quality rubber compounds to maximise wear life, shape retention, and self-cleaning ability. They are designed for angles up to 90°, depending on cleat type, and can be hot-vulcanised or fixed via screw for maintainability.
We offer five cleat styles (C, TC, T, TK, TCS), all optimised for material flow, density, and incline:
Cleat Type | Height (mm) | Width (mm) | Weight (kg/m) | Min Pulley Dia (mm) | Production Length (mm) |
---|---|---|---|---|---|
C | 35 | 55 | 0.5 | 100 | 3000 |
C | 55 | 75 | 1.5 | 125 | 3000 |
C | 75 | 95 | 2 | 150 | 3000 |
C | 90 | 110 | 2.3 | 250 | 3000 |
C | 110 | 110 | 2.95 | 315 | 3000 |
C | 140 | 150 | 5.68 | 400 | 2500 |
TC | 75 | 85 | 2.03 | 150 | 3000 |
TC | 90 | 110 | 2.96 | 250 | 3000 |
TC | 110 | 110 | 3.67 | 315 | 3000 |
TC | 140 | 150 | 5.96 | 400 | 2500 |
TC | 180 | 148 | 7 | 500 | 2500 |
TC | 230 | 157 | 9 | 630 | 2500 |
TC | 280 | 160 | 13.44 | 800 | 2500 |
T | 20 | 40 | 0.28 | 75 | 3000 |
T | 25 | 40 | 0.3 | 75 | 3000 |
T | 35 | 55 | 0.55 | 100 | 3000 |
T | 40 | 80 | 0.79 | 100 | 3000 |
T | 55 | 80 | 1.6 | 125 | 3000 |
T | 75 | 100 | 1.68 | 150 | 3000 |
TK | 90 | 110 | 2.5 | 250 | 3000 |
TK | 110 | 110 | 2.63 | 315 | 3000 |
TCS | 35 | 110 | 1.6 | 100 | 3000 |
TCS | 40 | 110 | 1.76 | 100 | 3000 |
TCS | 280 | 105 | 15.41 | 800 | 3000 |
The pulley diameters provided are based on standard belt quality and cover thickness. For belts with specialised cover grades or differing tensile ratings, please contact us for guidance, as larger pulley diameters may be required.