top of page
Home / Products / Rubber Conveyor Belts / Fabric Carcass
Rubber Conveyor Belts - Fabric
Low-stretch polyester warp with flexible nylon weft delivers stable tension, smooth tracking, and efficient performance for long-distance or high-speed conveying.
High-strength nylon construction offering superior flexibility, impact absorption, and reliability, ideal for mobile conveyors, curves, and heavy loading conditions.
Traditional cotton or poly-cotton carcass providing natural flexibility and easy handling, suited for light-duty conveying, small pulleys, and legacy equipment.
EP Fabric Specifications
EP Rating | Number of Plies | Belt Width (mm) | Belt Length (m) | Top Cover Thickness (mm) | Bottom Cover Thickness (mm) |
|---|---|---|---|---|---|
EP 100 | 2–10 | 350–2000 | 10–400 | 2–12 | 1–5 |
EP 150 | 2–10 | 350–2000 | 10–400 | 2–12 | 1–5 |
EP 200 | 2–10 | 350–2000 | 10–400 | 2–12 | 1–5 |
EP 250 | 2–10 | 350–2000 | 10–400 | 2–12 | 1–5 |
EP 300 | 2–6 | 350–2000 | 10–400 | 2–12 | 1–5 |
EP 400 | 2–6 | 350–2000 | 10–400 | 2–12 | 1–5 |
EP 500 | 2–6 | 350–2000 | 10–400 | 2–12 | 1–5 |
EP 600 | 2–4 | 350–2000 | 10–400 | 2–12 | 1–5 |
NN Fabric Specifications
NN Rating | Number of Plies | Belt Width (mm) | Belt Length (m) | Top Cover Thickness (mm) | Bottom Cover Thickness (mm) |
|---|---|---|---|---|---|
NN 100 | 2–10 | 350–2000 | 1–300 | 2–12 | 1–5 |
NN 150 | 2–10 | 350–2000 | 1–300 | 2–12 | 1–5 |
NN 200 | 2–10 | 350–2000 | 1–300 | 2–12 | 1–5 |
NN 250 | 2–10 | 350–2000 | 1–300 | 2–12 | 1–5 |
NN 300 | 2–6 | 350–2000 | 1–300 | 2–12 | 1–5 |
NN 400 | 2–6 | 350–2000 | 1–300 | 2–12 | 1–5 |
NN 500 | 2–6 | 350–2000 | 1–300 | 2–12 | 1–5 |
NN 600 | 2–4 | 350–2000 | 1–300 | 2–12 | 1–5 |
CC/TC Fabric Specifications
Series | Number of Plies | Belt Width (mm) | Belt Length (m) | Top Cover Thickness (mm) | Bottom Cover Thickness (mm) |
|---|---|---|---|---|---|
CC 56 | 2–6 | 300–2300 | 1–300 | 2–8 | 0–4.5 |
TC 70 | 2–6 | 300–2300 | 1–300 | 1.5–8 | 0–4.5 |
bottom of page


