Heat-Resistant Cover Rubber

Heat-resistant cover rubber grades are engineered to maintain mechanical strength and surface integrity under continuous exposure to elevated temperatures. They protect conveyor belts from thermal degradation, hardening, cracking, and accelerated wear caused by hot conveyed materials.
Formulated with specialised heat-resistant polymers and reinforcing compounds, these grades retain flexibility and durability under demanding operating conditions. They are widely used in industries such as cement, steel, mining, and power generation, where stable performance at high temperatures is critical to conveyor reliability.
Heat Resistance Ratings

Grade | Max. Continuous Temperature (°C) | Peak Short-Term Temperature (°C) | Min. Tensile Strength (MPa) | Min. Elongation at Break (%) | Max. Abrasion Loss (mm³) | Common Applications |
|---|---|---|---|---|---|---|
T1 | 100 | Up to 150 | 15 | 350 | 200 | Hot ash, foundry sand, warm bulk materials |
T2 | 125 | Up to 170 | 15 | 350 | 200 | Cement clinker, hot coke, sintered ore |
T3 | 150 | Up to 200 | 14 | 350 | 200 | Chemical processing, hot asphalt, fertilizer |
T4 | 175 | Up to 230–300+ | 12 | 300 | 250 | Extreme metallurgical and steel plant uses |
Values shown are typical reference data only. Properties and heat classifications are generally in accordance with recognised conveyor belt standards such as DIN 22102, ISO 14890, and related international test methods. Actual performance may vary depending on operating conditions and compound formulation.
Property | T1 | T2 | T3 | T4 |
|---|---|---|---|---|
Hardness Change Range (IRHD) | +20 | +20 | ±20 | ±20 |
Max. Hardness After Aging (IRHD) | 85 | 85 | 85 | 85 |
Max. Tensile Strength Change Rate (%) | -25 | -30 | -40 | -40 |
Min. Tensile Strength After Aging (MPa) | 12 | 10 | 5 | 5 |
Max. Elongation at Break Change Rate (%) | -50 | -50 | -55 | -55 |
Min. Elongation After Aging (%) | 200 | 200 | 180 | 180 |
Aging performance values are typical reference figures based on thermal aging tests conducted in accordance with recognised standards such as DIN 22102, ISO 188, and related international rubber testing methods. Actual results may vary depending on compound formulation and service conditions.



