Home / Products / Rubber Conveyor Belts / Corrugated Sidewall
Rubber Conveyor Belts - Sidewall

Sidewall rubber conveyor belt systems provide a compact, high-reliability solution for steep and vertical conveying up to 90°. Unlike conventional inclined conveyors requiring longer lengths and multiple transfer points, they minimise footprint, reduce spillage, and maintain efficient material flow across all stages.
Leopard Intertrade’s sidewall rubber conveyor belt integrates a cross-rigid base belt for lateral stability, reinforced cleats for secure retention, and corrugated sidewalls for full containment and durability. This ensures continuous, high-capacity handling of fine or coarse materials in demanding applications.
Cross-Rigid Base Belt
XE

Cross-rigid ply integrated into the carcass, providing balanced lateral stability and flexibility for reliable performance in medium-duty applications.
XE+2

Separate tension and dual cross-rigid plies improve lateral stiffness and load stability, suitable for medium- to heavy-duty conveying conditions.
XE-SC+2

Textile tension plies combined with steelcord cross-rigid members deliver high lateral rigidity, ideal for wide belts and higher lift applications.

Steelcord reinforcement in both tension and cross-rigid layers, for maximum strength, minimal elongation, and superior conveying stability.
Base Belt Specifications
Base Belt Type | Strength (N/mm) | Number of Plies | Top Cover Thickness (mm) | Bottom Cover Thickness (mm) | Weight (kg/m²) | Min. Pulley Ø (mm) |
|---|---|---|---|---|---|---|
XE | 250 | 2 | 2 | 2 | 9.4 | 200 |
XE | 400 | 3 | 4 | 2 | 13.5 | 315 |
XE | 500 | 3 | 4 | 2 | 13.75 | 400 |
XE | 630 | 4 | 4 | 2 | 15.2 | 500 |
XE | 800 | 5 | 4 | 2 | 16.85 | 630 |
XE+2 | 400 | 3+2 | 4 | 2 | 12.1 | 315 |
XE+2 | 500 | 3+2 | 4 | 2 | 12.6 | 400 |
XE+2 | 630 | 4+2 | 4 | 2 | 14.4 | 500 |
Sidewall Range
Sidewall Type | H (mm) | SW (mm) | TW (mm) | P (mm) | Weight (kg/m) | Min. Pulley Ø (mm) |
|---|---|---|---|---|---|---|
S | 40 | 30 | 30 | 42 | 0.52 | 125 |
S | 60 | 50 | 45 | 42 | 1.36 | 160 |
S | 80 | 50 | 45 | 42 | 1.6 | 200 |
S | 100 | 50 | 45 | 42 | 2.05 | 250 |
S | 120 | 50 | 45 | 42 | 2.46 | 315 |
HDS | 120 | 75 | 70 | 63.5 | 4.5 | 315 |
HDS | 160 | 75 | 70 | 58.5 | 5.65 | 400 |
HDS | 200 | 75 | 70 | 58.5 | 6.28 | 500 |
HDS | 250 | 75 | 70 | 58.5 | 8.35 | 630 |
HDS | 280 | 75 | 70 | 58.5 | 9.03 | 800 |
HDS | 300 | 75 | 70 | 63.5 | 9.07 | 800 |
XHDS | 300 | 100 | 90 | 83 | 10.1 | 800 |
XHDS | 400 | 100 | 90 | 83 | 13.43 | 1000 |
XHDS | 500 | 100 | 90 | 83 | 20 | 1250 |
XHDS | 630 | 100 | 90 | 83 | 24 | 1600 |
S and HDS types are available in both fabric-reinforced and non-reinforced options.
XHDS type is available in fabric-reinforced only.

Our sidewalls are engineered to deliver optimal vertical flexibility while maintaining superior lateral strength. Fabric reinforcement improves tear resistance, tensile durability, and mounting stability under demanding operating conditions.
Available in S, HDS, and XHDS profiles, with both reinforced and non-reinforced configurations. Diagonal reinforcement minimises stress cracking and enhances foldability along the return path.
Cleat Range
Cleat Type | Height (mm) | Base Width (mm) | Weight (kg/m) | Min. Pulley Ø (mm) | Production Length (m) |
|---|---|---|---|---|---|
C | 35 | 55 | 0.5 | 100 | 3/5 |
C | 55 | 75 | 1.5 | 125 | 3/5 |
C | 75 | 80 | 2 | 150 | 3/5 |
C | 90 | 110 | 2.3 | 250 | 3/5 |
C | 110 | 110 | 2.5 | 315 | 3/5 |
TC | 75 | 80 | 1.8 | 150 | 3/5 |
TC | 90 | 110 | 2.5 | 250 | 3/5 |
TC | 110 | 110 | 2.8 | 315 | 3/5 |
TC | 140 | 160 | 6.6 | 400 | 2.5 |
TC | 180 | 160 | 8.3 | 500 | 2.5 |
TC | 230 | 175 | 10.46 | 630 | 2.5 |
MBTC | 110 | 160 | 7.9 | 315 | 3 |
The pulley diameters provided are based on standard belt quality and cover thickness. For belts with specialised cover grades or differing tensile ratings, please contact us for guidance, as larger pulley diameters may be required.




Our cleats are moulded from durable rubber compounds engineered for excellent wear resistance, shape retention, and self-cleaning performance. Suitable for conveying angles up to 90° (depending on cleat type), they are available in eight different types and can be hot-vulcanised or mechanically fastened for easier maintenance.